Connect Google Ads for conversion tracking, enhanced conversions, and audience synchronization.
Connect Account
Select Account
Grant Permissions
Map Conversion Actions
Purchase
→ Website Purchase (AW-123456789/abc)
OneView Field | Google Ads Field | Format | Required |
---|---|---|---|
hashedEmail | SHA-256, lowercase | Yes* | |
phone | hashedPhoneNumber | SHA-256, E.164 | Yes* |
firstName | address.hashedFirstName | SHA-256 | No |
lastName | address.hashedLastName | SHA-256 | No |
city | address.city | Plaintext | No |
state | address.state | 2-letter code | No |
postalCode | address.postalCode | No spaces | No |
country | address.country | ISO 3166-1 | No |
value | conversionValue | Decimal | Yes |
currency | currencyCode | ISO 4217 | Yes |
order_id | orderId | String | No |
gclid | gclid | String | Recommended |
Send Test Conversion
Verify in Google Ads
Check Diagnostics
Error | Cause | Solution |
---|---|---|
INVALID_CUSTOMER_ID | Wrong account ID | Verify Customer ID format (123-456-7890) |
CONVERSION_ACTION_NOT_FOUND | Conversion doesn’t exist | Create conversion action in Google Ads first |
TOO_RECENT | Conversion < 3 hours old | Wait for Google processing |
CLICK_NOT_FOUND | Invalid/expired GCLID | Check GCLID capture and storage |
DUPLICATE_ORDER_ID | Order ID already used | Ensure unique order IDs |
INVALID_CONVERSION_DATE_TIME | Future date or > 55 days old | Check timestamp accuracy |
Conversions not appearing
Low match rates
Audience sync issues
ADMIN
or STANDARD
access.Property | Description |
---|---|
Name | Full name of user |
Age | Reported age |
Joined | Whether the user joined the community |
Q: How do I populate UTM parameters for my Google Ads campaigns?
UTM Parameter | Google Ads Variable | Description |
---|---|---|
utm_source | google_ads (static) | Traffic source |
utm_medium | cpc (static) | Marketing medium |
utm_campaign | {campaignid} | Campaign identifier |
utm_content | {adgroupid} | Ad group identifier |
utm_term | {keyword} | Keyword that triggered the ad |
{lpurl}
instead of your domain to preserve existing URL parametersQ: How do I fix Google Ads and OneView report mismatches?
EXTERNAL
attribution model, which can sometimes be delayed by up to 15 hours in reporting.gclid
When your campaigns use gbraid
or wbraid
tracking, Google Ads can take up to 72 hours (3 days) to process conversions, regardless of your attribution model.SKIPPED
in OneView Conversion API logs). OneView has an unlimited lookback window, so it can attribute all conversions as long as data is retained.
gclid
, gbraid
, wbraid
). Without these, Google Ads cannot accept the conversion. OneView can still recover this traffic if you’ve configured partner-specific utm_source
parameters.
Q: How do I fix "Tag is not firing on your website on Google Ads?
[…] When you import offline events, Google matches the hashed email or phone number to the info submitted on the website in addition to signed-in Google account data to attribute conversions. […] Learn more: https://support.google.com/google-ads/answer/15249267Google Ads merges conversion data using the following sources: